Home
Villa
Photos
Rates
Availability
Enquiry
Terms & Conditions
Contact
Links  

 

What it costs for your Florida Dream

Rental Rates

Rental Period £ per week $ per week
5th April to 20th April 2014 £550 $849
21st April to 31st July 2014 £420 $649
August 2014 £550 $849
1st September to 19th December 2014 £420 $649
20th December to 3rd January 2015 £550 $849
4th January to 27th March 2015 £420 $649
28th March to 11th April 2015 £550 $849
12th April to 31st July 2015 £420 $649
August 2015 £570 $885
1st September to 18th December 2015 £440 $682
19th December to 2nd January 2016 £570 $885
3rd January to 19th March 2016 £440 $682
20th March to 3rd April 2016 £570 $885
4th April to 31st July 2016 £440 $682
August 2016 £570 $885
1st September to 16th December 2016 £440 $682
17th December to 1st January 2017 £570 $885
2nd January to 7th April 2017 £440 $682
8th April to 23rd April 2017 £570 $885
24th April to 31st July 2017 £440 $682
August 2017 £570 $885
1st September to 22nd December 2017 £440 $682
23rd December to 7th January 2018 £570 $885
8th January to 30th March 2018 £440 $682
31st March to 14th April 2018 £570 $885
15th April to 31st July 2018 £440 $682

 

bullet

Pool and Spa Heat is £60/$93 per week. Spa Heat only is £30/$46 per week

bullet

All rates are inclusive of 12% tax

bullet

Rates are subject to change until confirmed

moncler outlet usa Moncler outlet hermes outlet prada outlet gucci outlet dior outlet lv outlet chloe outlet